nft/Namecoin_Logo.svg.06.part

Current Record live

Name nft/Namecoin_Logo.svg.06.part
Updated 23 Jun 2026, 17:43 UTC 62d ago · height 830,578
Expires 28 Feb 2027, 17:13 UTC approx. in 187d · 26,988 blocks
First registered at 16 Feb 2023, 23:36 UTC 3.5y ago · height 652,303
Last update tx ff5521aeb0da…c7f92cf3ec

Value

0,4.8,0.3,6.8,0.8
		c2,0.4,3.7,1.1,5.3,1.9l-4.3,9.7c-1.1-0.5-2.3-0.9-3.5-1.3c-1.2-0.3-2.7-0.5-4.4-0.5c-4.1,0-7.5,1.5-9.9,4.3s-3.6,6.7-3.6,11.5
		c0,2.9,0.5,5.2,1.9,6.9c1.2,1.7,3.5,2.7,6.8,2.7c1.6,0,3.2-0.1,4.7-0.5c1.5-0.3,2.8-0.8,4-1.2l0.9,9.9c-1.6,0.7-3.3,1.2-5.2,1.7
		c-1.9,0.4-4.1,0.7-6.8,0.7c-3.5,0-6.4-0.5-8.8-1.5c-2.4-1.1-4.4-2.4-6-4.1c-1.5-1.6-2.7-3.7-3.3-6c-0.7-2.3-1.1-4.7-1.1-7.2
		C316.1,48.7,316.7,45.1,317.9,41.8L317.9,41.8z"/>
	<path id="o" d="M370.2,71.2c-2.9,0-5.5-0.4-7.6-1.3c-2.3-0.9-4-2.1-5.5-3.

Operation History (8)

UPDATE Jun 23, 2026 · 05:43 PM UTC blk 830,578
RENEW Oct 17, 2025 · 11:16 AM UTC blk 795,053
Value
0,4.8,0.3,6.8,0.8
		c2,0.4,3.7,1.1,5.3,1.9l-4.3,9.7c-1.1-0.5-2.3-0.9-3.5-1.3c-1.2-0.3-2.7-0.5-4.4-0.5c-4.1,0-7.5,1.5-9.9,4.3s-3.6,6.7-3.6,11.5
		c0,2.9,0.5,5.2,1.9,6.9c1.2,1.7,3.5,2.7,6.8,2.7c1.6,0,3.2-0.1,4.7-0.5c1.5-0.3,2.8-0.8,4-1.2l0.9,9.9c-1.6,0.7-3.3,1.2-5.2,1.7
		c-1.9,0.4-4.1,0.7-6.8,0.7c-3.5,0-6.4-0.5-8.8-1.5c-2.4-1.1-4.4-2.4-6-4.1c-1.5-1.6-2.7-3.7-3.3-6c-0.7-2.3-1.1-4.7-1.1-7.2
		C316.1,48.7,316.7,45.1,317.9,41.8L317.9,41.8z"/>
	<path id="o" d="M370.2,71.2c-2.9,0-5.5-0.4-7.6-1.3c-2.3-0.9-4-2.1-5.5-3.
RENEW Feb 17, 2025 · 12:18 AM UTC blk 759,528
Value
0,4.8,0.3,6.8,0.8
		c2,0.4,3.7,1.1,5.3,1.9l-4.3,9.7c-1.1-0.5-2.3-0.9-3.5-1.3c-1.2-0.3-2.7-0.5-4.4-0.5c-4.1,0-7.5,1.5-9.9,4.3s-3.6,6.7-3.6,11.5
		c0,2.9,0.5,5.2,1.9,6.9c1.2,1.7,3.5,2.7,6.8,2.7c1.6,0,3.2-0.1,4.7-0.5c1.5-0.3,2.8-0.8,4-1.2l0.9,9.9c-1.6,0.7-3.3,1.2-5.2,1.7
		c-1.9,0.4-4.1,0.7-6.8,0.7c-3.5,0-6.4-0.5-8.8-1.5c-2.4-1.1-4.4-2.4-6-4.1c-1.5-1.6-2.7-3.7-3.3-6c-0.7-2.3-1.1-4.7-1.1-7.2
		C316.1,48.7,316.7,45.1,317.9,41.8L317.9,41.8z"/>
	<path id="o" d="M370.2,71.2c-2.9,0-5.5-0.4-7.6-1.3c-2.3-0.9-4-2.1-5.5-3.
RENEW Jun 19, 2024 · 04:28 AM UTC blk 724,020
Value
0,4.8,0.3,6.8,0.8
		c2,0.4,3.7,1.1,5.3,1.9l-4.3,9.7c-1.1-0.5-2.3-0.9-3.5-1.3c-1.2-0.3-2.7-0.5-4.4-0.5c-4.1,0-7.5,1.5-9.9,4.3s-3.6,6.7-3.6,11.5
		c0,2.9,0.5,5.2,1.9,6.9c1.2,1.7,3.5,2.7,6.8,2.7c1.6,0,3.2-0.1,4.7-0.5c1.5-0.3,2.8-0.8,4-1.2l0.9,9.9c-1.6,0.7-3.3,1.2-5.2,1.7
		c-1.9,0.4-4.1,0.7-6.8,0.7c-3.5,0-6.4-0.5-8.8-1.5c-2.4-1.1-4.4-2.4-6-4.1c-1.5-1.6-2.7-3.7-3.3-6c-0.7-2.3-1.1-4.7-1.1-7.2
		C316.1,48.7,316.7,45.1,317.9,41.8L317.9,41.8z"/>
	<path id="o" d="M370.2,71.2c-2.9,0-5.5-0.4-7.6-1.3c-2.3-0.9-4-2.1-5.5-3.
TRANSFER Oct 19, 2023 · 06:09 PM UTC blk 688,517
Value
0,4.8,0.3,6.8,0.8
		c2,0.4,3.7,1.1,5.3,1.9l-4.3,9.7c-1.1-0.5-2.3-0.9-3.5-1.3c-1.2-0.3-2.7-0.5-4.4-0.5c-4.1,0-7.5,1.5-9.9,4.3s-3.6,6.7-3.6,11.5
		c0,2.9,0.5,5.2,1.9,6.9c1.2,1.7,3.5,2.7,6.8,2.7c1.6,0,3.2-0.1,4.7-0.5c1.5-0.3,2.8-0.8,4-1.2l0.9,9.9c-1.6,0.7-3.3,1.2-5.2,1.7
		c-1.9,0.4-4.1,0.7-6.8,0.7c-3.5,0-6.4-0.5-8.8-1.5c-2.4-1.1-4.4-2.4-6-4.1c-1.5-1.6-2.7-3.7-3.3-6c-0.7-2.3-1.1-4.7-1.1-7.2
		C316.1,48.7,316.7,45.1,317.9,41.8L317.9,41.8z"/>
	<path id="o" d="M370.2,71.2c-2.9,0-5.5-0.4-7.6-1.3c-2.3-0.9-4-2.1-5.5-3.
TRANSFER Feb 19, 2023 · 08:36 PM UTC blk 652,731
Value
0,4.8,0.3,6.8,0.8
		c2,0.4,3.7,1.1,5.3,1.9l-4.3,9.7c-1.1-0.5-2.3-0.9-3.5-1.3c-1.2-0.3-2.7-0.5-4.4-0.5c-4.1,0-7.5,1.5-9.9,4.3s-3.6,6.7-3.6,11.5
		c0,2.9,0.5,5.2,1.9,6.9c1.2,1.7,3.5,2.7,6.8,2.7c1.6,0,3.2-0.1,4.7-0.5c1.5-0.3,2.8-0.8,4-1.2l0.9,9.9c-1.6,0.7-3.3,1.2-5.2,1.7
		c-1.9,0.4-4.1,0.7-6.8,0.7c-3.5,0-6.4-0.5-8.8-1.5c-2.4-1.1-4.4-2.4-6-4.1c-1.5-1.6-2.7-3.7-3.3-6c-0.7-2.3-1.1-4.7-1.1-7.2
		C316.1,48.7,316.7,45.1,317.9,41.8L317.9,41.8z"/>
	<path id="o" d="M370.2,71.2c-2.9,0-5.5-0.4-7.6-1.3c-2.3-0.9-4-2.1-5.5-3.
TRANSFER Feb 19, 2023 · 06:39 PM UTC blk 652,715
Value
/>
	<path id="c" class="st0" d="M317.9,41.8c1.2-3.3,2.9-6.3,5.3-8.8c2.3-2.5,4.9-4.5,8.3-5.9c3.3-1.5,6.9-2.3,10.9-2.3
		c2.5,0,4.8,0.3,6.8,0.8c2,0.4,3.7,1.1,5.3,1.9l-4.3,9.7c-1.1-0.5-2.3-0.9-3.5-1.3c-1.2-0.3-2.7-0.5-4.4-0.5c-4.1,0-7.5,1.5-9.9,4.3
		s-3.6,6.7-3.6,11.5c0,2.9,0.5,5.2,1.9,6.9c1.2,1.7,3.5,2.7,6.8,2.7c1.6,0,3.2-0.1,4.7-0.5c1.5-0.3,2.8-0.8,4-1.2l0.9,9.9
		c-1.6,0.7-3.3,1.2-5.2,1.7c-1.9,0.4-4.1,0.7-6.8,0.7c-3.5,0-6.4-0.5-8.8-1.5c-2.4-1.1-4.4-2.4-6-4.1c-1.5-1.6-2.7-3.7-3.3-6
		c-0.7-2.3-1.1-4.7-1.1-7.2C
REGISTER Feb 16, 2023 · 11:36 PM UTC blk 652,303
Value
.4l-8.1,34h-12.5l10.1-42C248.2,197.9,249.2,197.6,250.3,197.2L250.3,197.2z"/>
		<path id="path86" class="st2" d="M311.1,212.5c1.2-3.3,2.9-6.3,5.2-8.9c2.3-2.5,5.1-4.7,8.4-6.3c3.3-1.6,6.8-2.4,10.8-2.4
			c2,0,3.9,0.3,5.5,0.9c1.7,0.5,3.2,1.3,4.4,2.4c1.3,1.1,2.3,2.3,2.9,3.9c0.7,1.5,1.1,3.3,1.1,5.2c0,3.2-0.7,5.7-2.1,8
			c-1.3,2.1-3.3,3.9-5.9,5.3c-2.4,1.3-5.3,2.3-8.8,2.9c-3.3,0.7-7.1,0.9-11.1,0.9c0.4,2.3,1.2,4,2.5,4.9c1.3,1.1,3.3,1.5,6.3,1.5
			c1.7,0,3.6-0.1,5.5-0.4c1.7-0.3,3.5-0.8,5.1-1.5l0.9,9.9c-1.5,0.7-3.5,1.2-6