nft/Namecoin_Logo.svg.03.part

Current Record live

Name nft/Namecoin_Logo.svg.03.part
Updated 23 Jun 2026, 17:43 UTC 62d ago · height 830,578
Expires 28 Feb 2027, 17:11 UTC approx. in 187d · 26,976 blocks
First registered at 16 Feb 2023, 23:36 UTC 3.5y ago · height 652,303
Last update tx a6fcecc0a1dc…a29a4e71b4

Value

0.7,3.3,1.7,4.8,3.1c2-1.2,4.1-2.1,6.1-2.9s4.4-1.1,7.2-1.1c2.5,0,4.8,0.3,6.7,0.9c1.9,0.8,3.5,1.7,4.7,3.1s2.1,2.8,2.7,4.7
		c0.5,1.9,0.8,3.9,0.8,6c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7
		c0.3-0.9,0.4-2,0.4-2.9c0-1.5-0.4-2.9-1.2-4c-0.7-1.2-2.1-1.7-4.3-1.7c-1.2,0-2.3,0.1-3.3,0.7c-1.1,0.4-2,0.8-2.8,1.3
		c0.1,0.4,0.1,0.8,0.1,1.2v1.1c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7
		c0.3-0.9,0.3-2,0.3-2.9c0-1.5-0.3-2.9-1

Operation History (8)

UPDATE Jun 23, 2026 · 05:43 PM UTC blk 830,578
RENEW Oct 17, 2025 · 11:16 AM UTC blk 795,053
Value
0.7,3.3,1.7,4.8,3.1c2-1.2,4.1-2.1,6.1-2.9s4.4-1.1,7.2-1.1c2.5,0,4.8,0.3,6.7,0.9c1.9,0.8,3.5,1.7,4.7,3.1s2.1,2.8,2.7,4.7
		c0.5,1.9,0.8,3.9,0.8,6c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7
		c0.3-0.9,0.4-2,0.4-2.9c0-1.5-0.4-2.9-1.2-4c-0.7-1.2-2.1-1.7-4.3-1.7c-1.2,0-2.3,0.1-3.3,0.7c-1.1,0.4-2,0.8-2.8,1.3
		c0.1,0.4,0.1,0.8,0.1,1.2v1.1c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7
		c0.3-0.9,0.3-2,0.3-2.9c0-1.5-0.3-2.9-1
RENEW Feb 17, 2025 · 12:18 AM UTC blk 759,528
Value
0.7,3.3,1.7,4.8,3.1c2-1.2,4.1-2.1,6.1-2.9s4.4-1.1,7.2-1.1c2.5,0,4.8,0.3,6.7,0.9c1.9,0.8,3.5,1.7,4.7,3.1s2.1,2.8,2.7,4.7
		c0.5,1.9,0.8,3.9,0.8,6c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7
		c0.3-0.9,0.4-2,0.4-2.9c0-1.5-0.4-2.9-1.2-4c-0.7-1.2-2.1-1.7-4.3-1.7c-1.2,0-2.3,0.1-3.3,0.7c-1.1,0.4-2,0.8-2.8,1.3
		c0.1,0.4,0.1,0.8,0.1,1.2v1.1c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7
		c0.3-0.9,0.3-2,0.3-2.9c0-1.5-0.3-2.9-1
RENEW Jun 19, 2024 · 04:28 AM UTC blk 724,020
Value
0.7,3.3,1.7,4.8,3.1c2-1.2,4.1-2.1,6.1-2.9s4.4-1.1,7.2-1.1c2.5,0,4.8,0.3,6.7,0.9c1.9,0.8,3.5,1.7,4.7,3.1s2.1,2.8,2.7,4.7
		c0.5,1.9,0.8,3.9,0.8,6c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7
		c0.3-0.9,0.4-2,0.4-2.9c0-1.5-0.4-2.9-1.2-4c-0.7-1.2-2.1-1.7-4.3-1.7c-1.2,0-2.3,0.1-3.3,0.7c-1.1,0.4-2,0.8-2.8,1.3
		c0.1,0.4,0.1,0.8,0.1,1.2v1.1c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7
		c0.3-0.9,0.3-2,0.3-2.9c0-1.5-0.3-2.9-1
TRANSFER Oct 19, 2023 · 05:34 PM UTC blk 688,516
Value
0.7,3.3,1.7,4.8,3.1c2-1.2,4.1-2.1,6.1-2.9s4.4-1.1,7.2-1.1c2.5,0,4.8,0.3,6.7,0.9c1.9,0.8,3.5,1.7,4.7,3.1s2.1,2.8,2.7,4.7
		c0.5,1.9,0.8,3.9,0.8,6c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7
		c0.3-0.9,0.4-2,0.4-2.9c0-1.5-0.4-2.9-1.2-4c-0.7-1.2-2.1-1.7-4.3-1.7c-1.2,0-2.3,0.1-3.3,0.7c-1.1,0.4-2,0.8-2.8,1.3
		c0.1,0.4,0.1,0.8,0.1,1.2v1.1c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7
		c0.3-0.9,0.3-2,0.3-2.9c0-1.5-0.3-2.9-1
TRANSFER Feb 19, 2023 · 08:36 PM UTC blk 652,731
Value
0.7,3.3,1.7,4.8,3.1c2-1.2,4.1-2.1,6.1-2.9s4.4-1.1,7.2-1.1c2.5,0,4.8,0.3,6.7,0.9c1.9,0.8,3.5,1.7,4.7,3.1s2.1,2.8,2.7,4.7
		c0.5,1.9,0.8,3.9,0.8,6c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7
		c0.3-0.9,0.4-2,0.4-2.9c0-1.5-0.4-2.9-1.2-4c-0.7-1.2-2.1-1.7-4.3-1.7c-1.2,0-2.3,0.1-3.3,0.7c-1.1,0.4-2,0.8-2.8,1.3
		c0.1,0.4,0.1,0.8,0.1,1.2v1.1c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7
		c0.3-0.9,0.3-2,0.3-2.9c0-1.5-0.3-2.9-1
TRANSFER Feb 19, 2023 · 06:39 PM UTC blk 652,715
Value
1-0.4,2.4-0.7,3.7-1.1c1.3-0.3,2.9-0.5,4.5-0.7c1.7-0.3,3.7-0.3,6-0.3
		c2.7,0,4.8,0.3,6.7,0.9c1.7,0.7,3.3,1.7,4.8,3.1c2-1.2,4.1-2.1,6.1-2.9s4.4-1.1,7.2-1.1c2.5,0,4.8,0.3,6.7,0.9
		c1.9,0.8,3.5,1.7,4.7,3.1s2.1,2.8,2.7,4.7c0.5,1.9,0.8,3.9,0.8,6c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-0.7,3.3l-5.7,23.7h-12.4
		l5.5-23.2c0.1-0.8,0.4-1.7,0.5-2.7c0.3-0.9,0.4-2,0.4-2.9c0-1.5-0.4-2.9-1.2-4c-0.7-1.2-2.1-1.7-4.3-1.7c-1.2,0-2.3,0.1-3.3,0.7
		c-1.1,0.4-2,0.8-2.8,1.3c0.1,0.4,0.1,0.8,0.1,1.2v1.1c0,0.9,0,2-0.1,3.2c-0.1,1.1-0.4,2.3-
REGISTER Feb 16, 2023 · 11:36 PM UTC blk 652,303
Value
6.4,197.2
			L156.4,197.2z"/>
		<path id="path82" class="st2" d="M229.6,239.3l-12.3,1.6c-0.4-0.7-0.5-1.3-0.7-1.9c-2,1.6-7.1,2.3-9.3,2.3c-2.8,0-5.2-0.4-7.2-1.5
			c-2-0.9-3.6-2.3-4.8-3.9c-1.3-1.7-2.3-3.6-2.8-5.9c-0.5-2.1-0.8-4.5-0.8-7.1c0-3.9,0.7-7.5,2-10.8c1.3-3.5,3.3-6.4,5.7-8.9
			c2.4-2.5,5.3-4.5,8.5-6c3.3-1.5,6.9-2.1,10.8-2.1c0.5,0,1.3,0,2.7,0c1.2,0.1,2.7,0.3,4.3,0.4c1.6,0.1,3.3,0.5,5.1,0.9
			c1.9,0.4,3.5,1.1,5.2,1.9l-5.5,22.8C229.8,224.4,228.2,232.5,229.6,239.3L229.6,239.3z M219.9,205.5c-0.7,0-1.3,0-2.1,