id/sauhillventures

name record ← registry

Current Record

Name
id/sauhillventures
Owner
NErG7KucC2p7t869vGXo1FatsmhbNb4FjT
Last update tx
247da952d2abf7471e418aa2ea87d5c9bac46627ca805255e360c9f5155f5a6d
Updated at
height 830,394
Expires
27,028 blocks live

Value

Operation History (21)

UPDATE Jun 22, 2026 · 04:07 PM UTC blk 830,394
UPDATE Apr 15, 2026 · 05:06 AM UTC blk 820,491
UPDATE Jan 3, 2026 · 12:15 AM UTC blk 805,915
UPDATE Oct 15, 2025 · 03:23 AM UTC blk 794,718
UPDATE Aug 8, 2025 · 04:44 PM UTC blk 784,767
UPDATE May 14, 2025 · 06:44 AM UTC blk 772,054
UPDATE Feb 4, 2025 · 07:05 PM UTC blk 757,746
UPDATE Sep 25, 2024 · 09:17 PM UTC blk 738,339
UPDATE Aug 12, 2024 · 06:30 AM UTC blk 731,779
UPDATE Apr 19, 2024 · 06:39 AM UTC blk 715,439
UPDATE Dec 22, 2023 · 11:02 PM UTC blk 697,984
UPDATE Nov 6, 2023 · 05:12 AM UTC blk 691,192
UPDATE Sep 5, 2023 · 09:38 PM UTC blk 681,919
UPDATE Jul 9, 2023 · 09:40 PM UTC blk 673,176
UPDATE Jun 7, 2023 · 05:45 PM UTC blk 668,600
UPDATE Mar 14, 2023 · 07:40 PM UTC blk 656,316
UPDATE Jan 16, 2023 · 09:16 PM UTC blk 647,777
UPDATE Oct 5, 2022 · 05:07 PM UTC blk 632,851
UPDATE May 20, 2022 · 08:07 AM UTC blk 612,889
REGISTER Feb 2, 2022 · 09:42 PM UTC blk 597,280
REGISTER Mar 31, 2014 · 12:12 AM UTC blk 169,448
value {"Name":"Sau Hill Ventures, LLC.","Short Name":"Sau Hill","Owner":"id/koski","Address":"4130 Briarwood Ave Wausau WI, 54403"}