d/toronto

name record ← registry

Current Record

Name
d/toronto
Owner
NAuMhPF8j6wpDJ8pGqYhNyKgmPQ8XL2GE8
Last update tx
fc2d60b71564999f50c7cb774aa9954e97e4388186f2a4251d9d024213309a22
Updated at
height 808,071
Expires
4,739 blocks live

Value

Operation History (25)

UPDATE Jan 18, 2026 · 05:06 PM UTC blk 808,071
UPDATE May 25, 2025 · 06:53 PM UTC blk 773,753
UPDATE Oct 13, 2024 · 05:52 AM UTC blk 740,994
UPDATE Mar 3, 2024 · 07:59 PM UTC blk 708,623
UPDATE Aug 2, 2023 · 07:12 AM UTC blk 676,702
UPDATE Dec 29, 2022 · 08:30 AM UTC blk 645,046
UPDATE Apr 24, 2022 · 08:33 PM UTC blk 609,144
UPDATE Sep 2, 2021 · 11:18 PM UTC blk 574,803
UPDATE Jan 10, 2021 · 01:20 PM UTC blk 540,946
UPDATE May 26, 2020 · 03:54 AM UTC blk 507,595
UPDATE Oct 3, 2019 · 06:51 PM UTC blk 473,631
UPDATE Feb 14, 2019 · 10:22 PM UTC blk 438,944
UPDATE Jul 7, 2018 · 02:35 AM UTC blk 406,534
UPDATE Nov 16, 2017 · 06:48 AM UTC blk 370,653
UPDATE Apr 2, 2017 · 09:58 PM UTC blk 335,361
UPDATE Aug 30, 2016 · 02:00 AM UTC blk 302,542
UPDATE Jan 24, 2016 · 06:47 AM UTC blk 268,892
UPDATE Aug 3, 2015 · 06:24 AM UTC blk 242,340
UPDATE Dec 14, 2014 · 03:06 PM UTC blk 209,690
value RESERVED
UPDATE May 17, 2014 · 09:31 PM UTC blk 177,444
value RESERVED
UPDATE Oct 26, 2013 · 11:50 AM UTC blk 142,295
value RESERVED
UPDATE May 4, 2013 · 05:30 PM UTC blk 109,120
value RESERVED
REGISTER Sep 25, 2012 · 08:23 AM UTC blk 76,366
value RESERVED
UPDATE Jan 28, 2012 · 01:56 AM UTC blk 39,975
value {"map" : {"" : "178.33.144.149"}}
REGISTER Aug 18, 2011 · 05:38 AM UTC blk 18,656
value {"map": {"": "178.33.144.149"}}