d/oilreserves

name record ← registry

Current Record

Name
d/oilreserves
Owner
N1DUwWnYBPhAiLqjYzZQm15281UBLMK3Ao
Last update tx
d497f2d09c985c4bc9b953afbbce72026e5aadb45cb5594587f7143a3cb6ab13
Updated at
height 823,507
Expires
20,162 blocks live

Value

Operation History (27)

UPDATE May 6, 2026 · 08:06 AM UTC blk 823,507
UPDATE Sep 28, 2025 · 08:18 PM UTC blk 792,324
UPDATE Feb 19, 2025 · 05:28 PM UTC blk 759,952
UPDATE Aug 10, 2024 · 05:08 PM UTC blk 731,535
UPDATE Jan 17, 2024 · 12:58 AM UTC blk 701,714
UPDATE May 25, 2023 · 05:03 AM UTC blk 666,669
UPDATE Oct 22, 2022 · 02:06 PM UTC blk 635,264
UPDATE Apr 2, 2022 · 02:25 PM UTC blk 605,811
UPDATE Aug 28, 2021 · 09:17 PM UTC blk 574,045
UPDATE Feb 2, 2021 · 08:06 PM UTC blk 544,171
UPDATE Jun 17, 2020 · 11:31 AM UTC blk 511,167
UPDATE Dec 7, 2019 · 07:34 PM UTC blk 483,121
UPDATE May 31, 2019 · 02:30 AM UTC blk 454,425
UPDATE Oct 29, 2018 · 07:50 AM UTC blk 423,411
UPDATE Apr 24, 2018 · 01:32 PM UTC blk 395,407
UPDATE Oct 19, 2017 · 07:24 PM UTC blk 366,386
UPDATE Apr 5, 2017 · 04:07 PM UTC blk 335,778
UPDATE Sep 10, 2016 · 12:26 AM UTC blk 304,267
UPDATE Mar 6, 2016 · 03:44 PM UTC blk 275,627
UPDATE Aug 16, 2015 · 12:05 AM UTC blk 244,122
UPDATE Dec 30, 2014 · 10:18 AM UTC blk 211,654
UPDATE Jul 28, 2014 · 09:03 PM UTC blk 189,071
UPDATE Feb 12, 2014 · 04:33 PM UTC blk 161,973
UPDATE Sep 12, 2013 · 02:27 AM UTC blk 133,406
UPDATE Apr 16, 2013 · 09:23 AM UTC blk 106,065
UPDATE Aug 30, 2012 · 07:09 AM UTC blk 72,410
REGISTER Feb 9, 2012 · 07:24 AM UTC blk 41,915
value {"ip":"","status":"lease or sale","email":"thorium.breeder@gmail.com"}